Yield: 4 servings
Approximate Nutrient Content per serving:
| Calories: | 457 | |
| Calories From Fat: | 297 | |
| Total Fat: | 33 | g |
| Saturated Fat: | 14 | g |
| Cholesterol: | 66 | mg |
| Sodium: | 594 | mg |
| Total Carbohydrates: | 12 | g |
| Dietary Fiber: | 2 | g |
| Sugars: | .03 | g |
| Protein: | 29 | g |
Prepared using part skim mozzarella cheese
Please Note: Nutritional values listed may vary from final results depending on actual measurements, products and brands used to prepare the recipe.
| Vinaigrette Dressing: | ||
| 1 | Tablespoon | red wine vinegar |
| 1/4 | teaspoon | Dijon mustard |
| Pinch of salt | ||
| Pinch of pepper | ||
| Pinch of sugar | ||
| 1/4 | cup | olive oil |
| Salad: | ||
| 1 | lb. | mozzarella cheese, sliced about 1/4-inch thick |
| 1 | lb. | ripe tomatoes, sliced about 1/4-inch thick |
| Whole fresh basil leaves (25 to 30) | ||
| Salt to taste | ||
| Pepper to taste | ||
Dressing:
In small bowl, whisk together vinegar, mustard, salt, pepper, sugar and oil, until smooth. Refrigerate to blend flavors. Whisk again just before serving. Makes 4 servings.
Salad:
Alternate mozzarella slices, tomato slices and basil leaves, overlapping on serving plate.
Drizzle with dressing and sprinkle with salt and pepper.
Return to the Recipe page.
PWS 10